top of page
Black Rattle Lake, Brooklyn Shores & Upper Salters Lake don't have pages on Modcraft.ca yet. For more info visit https://livewatersedge.ca/
Type | sqft | Bedrooms | Bathrooms | Cottage Community | Lot # | Type Lot | Acres | Frontage | Total incl. HST |
|---|---|---|---|---|---|---|---|---|---|
FORREST | 1184 | 2 | 2 | Upper Salters Lake | 39 | Lake Access | 2 | $379,000 | |
FORREST | 1184 | 2 | 2 | Upper Salters Lake | 40 | Lake Access | 2 | $389,000 | |
JAMES | 1104 | 2 | 2 | Upper Salters Lake | 11 | Lakefront | 1.1 | 76 | $469,000 |
JAMES | 1104 | 2 | 2 | Upper Salters Lake | 13 | Lakefront | 1.2 | 156 | $469,000 |
JAMES | 1104 | 2 | 2 | Upper Salters Lake | 14 | Lakefront | 1.2 | 154 | $469,000 |
JAMES | 1104 | 2 | 2 | Upper Salters Lake | 24 | Lakefront | 1.2 | 160 | $469,000 |
JAMES | 1104 | 2 | 2 | Upper Salters Lake | 25 | Lakefront | 1.2 | 173 | $469,000 |
JAMES | 1104 | 2 | 2 | Upper Salters Lake | 33 | Lake Access | 1.7 | $389,000 | |
JAMES | 1104 | 2 | 2 | Upper Salters Lake | 34 | Lake Access | 1.8 | $389,000 | |
JAMES | 1104 | 2 | 2 | Upper Salters Lake | 36 | Lake Access | 1.7 | $389,000 | |
JAMES | 1104 | 2 | 2 | Upper Salters Lake | 38 | Lake Access | 1.9 | $389,000 | |
JAMES | 1104 | 2 | 2 | Upper Salters Lake | 39 | Lake Access | 2 | $389,000 |
bottom of page
