top of page
Black Rattle Lake, Brooklyn Shores & Upper Salters Lake don't have pages on Modcraft.ca yet. For more info visit https://livewatersedge.ca/
Type | sqft | Bedrooms | Bathrooms | Cottage Community | Lot # | Type Lot | Acres | Frontage | Total incl. HST |
|---|---|---|---|---|---|---|---|---|---|
NEO | 784 | 2 | 1 | West Bay Bluffs | 8 | Oceanfront (No Access) | 3.1 | 252 | $399,000 |
NEO | 784 | 2 | 1 | West Bay Bluffs | 9 | Oceanfront (No Access) | 3.4 | 180 | $389,000 |
NEO | 784 | 2 | 1 | West Bay Bluffs | 10 | Oceanfront (No Access) | 3.4 | 203 | $389,000 |
FERRIS | 944 | 2 | 2 | West Bay Estates | 1 | Beach Access / Potential Views | 2.2 | $369,000 | |
FERRIS | 944 | 2 | 2 | West Bay Estates | 3 | Beach Access / Potential Views | 2.2 | $369,000 | |
FERRIS | 944 | 2 | 2 | West Bay Estates | 4 | Beach Access / Potential Views | 2.3 | $369,000 | |
FERRIS | 944 | 2 | 2 | West Bay Estates | 5 | Beach Access / Potential Views | 2.2 | $369,000 | |
FERRIS | 944 | 2 | 2 | West Bay Estates | 7 | Beach Access / Potential Views | 2.2 | $369,000 | |
FERRIS | 944 | 2 | 2 | West Bay Estates | 8 | Beach Access / Potential Views | 2.3 | $389,000 | |
FERRIS | 944 | 2 | 2 | West Bay Estates | 9 | Beach Access / Potential Views | 2.2 | $389,000 | |
FORREST | 1184 | 2 | 2 | West Bay Estates | 1 | Beach Access / Potential Views | 2.2 | $399,000 | |
FORREST | 1184 | 2 | 2 | West Bay Estates | 3 | Beach Access / Potential Views | 2.2 | $399,000 |
bottom of page
