top of page
Black Rattle Lake, Brooklyn Shores & Upper Salters Lake don't have pages on Modcraft.ca yet. For more info visit https://livewatersedge.ca/
Type | sqft | Bedrooms | Bathrooms | Cottage Community | Lot # | Type Lot | Acres | Frontage | Total incl. HST |
|---|---|---|---|---|---|---|---|---|---|
FERRIS | 944 | 2 | 2 | West Bay Bluffs | 8 | Oceanfront (No Access) | 3.1 | 252 | $429,000 |
FERRIS | 944 | 2 | 2 | West Bay Bluffs | 9 | Oceanfront (No Access) | 3.4 | 180 | $419,000 |
FERRIS | 944 | 2 | 2 | West Bay Bluffs | 10 | Oceanfront (No Access) | 3.4 | 203 | $419,000 |
FORREST | 1184 | 2 | 2 | West Bay Bluffs | 1 | Possible Oceanview (no access) | 1.7 | $359,000 | |
FORREST | 1184 | 2 | 2 | West Bay Bluffs | 2 | Possible Oceanview (no access) | 1.8 | $359,000 | |
FORREST | 1184 | 2 | 2 | West Bay Bluffs | 3 | Possible Oceanview (no access) | 1.7 | $359,000 | |
FORREST | 1184 | 2 | 2 | West Bay Bluffs | 4 | Possible Oceanview (no access) | 1.8 | $359,000 | |
FORREST | 1184 | 2 | 2 | West Bay Bluffs | 5 | Oceanfront (No Access) | 3.8 | 157 | $449,000 |
FORREST | 1184 | 2 | 2 | West Bay Bluffs | 7 | Oceanfront (No Access) | 3.1 | 167 | $449,000 |
FORREST | 1184 | 2 | 2 | West Bay Bluffs | 8 | Oceanfront (No Access) | 3.1 | 252 | $459,000 |
FORREST | 1184 | 2 | 2 | West Bay Bluffs | 9 | Oceanfront (No Access) | 3.4 | 180 | $449,000 |
FORREST | 1184 | 2 | 2 | West Bay Bluffs | 10 | Oceanfront (No Access) | 3.4 | 203 | $449,000 |
bottom of page
