top of page
Black Rattle Lake, Brooklyn Shores & Upper Salters Lake don't have pages on Modcraft.ca yet. For more info visit https://livewatersedge.ca/
Type | sqft | Bedrooms | Bathrooms | Cottage Community | Lot # | Type Lot | Acres | Frontage | Total incl. HST |
|---|---|---|---|---|---|---|---|---|---|
JAMES | 1104 | 2 | 2 | Beartrap Lake | 16 | Lake Access | 2.7 | $389,000 | |
JAMES | 1104 | 2 | 2 | Beartrap Lake | 17 | Lake Access | 2.2 | $389,000 | |
JAMES | 1104 | 2 | 2 | Beartrap Lake | 18 | Lake Access | 2.2 | $389,000 | |
JAMES | 1104 | 2 | 2 | Beartrap Lake | 19 | Lake Access | 2 | $389,000 | |
JAMES | 1104 | 2 | 2 | Beartrap Lake | 20 | Lake Access | 1.8 | $389,000 | |
MAVERICK | 1224 | 2 | 2 | Beartrap Lake | 2 | Lakefront | 2.3 | 184 | $479,000 |
MAVERICK | 1224 | 2 | 2 | Beartrap Lake | 3 | Lakefront | 2.7 | 192 | $479,000 |
MAVERICK | 1224 | 2 | 2 | Beartrap Lake | 7 | Lakefront | 2.5 | 197 | $469,000 |
MAVERICK | 1224 | 2 | 2 | Beartrap Lake | 8 | Lakefront | 2.5 | 192 | $469,000 |
MAVERICK | 1224 | 2 | 2 | Beartrap Lake | 9 | Lakefront | 2.9 | 197 | $469,000 |
bottom of page
