top of page
Black Rattle Lake, Brooklyn Shores & Upper Salters Lake don't have pages on Modcraft.ca yet. For more info visit https://livewatersedge.ca/
Type | sqft | Bedrooms | Bathrooms | Cottage Community | Lot # | Type Lot | Acres | Frontage | Total incl. HST |
|---|---|---|---|---|---|---|---|---|---|
FERRIS | 944 | 2 | 2 | Beartrap Lake | 9 | Lakefront | 2.9 | 197 | $399,000 |
FERRIS | 944 | 2 | 2 | Beartrap Lake | 10 | Lakefront | 3.8 | 40 | $379,000 |
FERRIS | 944 | 2 | 2 | Beartrap Lake | 12 | Lake Access | 1.6 | $349,000 | |
FERRIS | 944 | 2 | 2 | Beartrap Lake | 13 | Lake Access | 1.8 | $349,000 | |
FERRIS | 944 | 2 | 2 | Beartrap Lake | 14 | Lake Access | 1.9 | $349,000 | |
FERRIS | 944 | 2 | 2 | Beartrap Lake | 15 | Lake Access | 2.2 | $349,000 | |
FERRIS | 944 | 2 | 2 | Beartrap Lake | 16 | Lake Access | 2.7 | $349,000 | |
FERRIS | 944 | 2 | 2 | Beartrap Lake | 17 | Lake Access | 2.2 | $349,000 | |
FERRIS | 944 | 2 | 2 | Beartrap Lake | 18 | Lake Access | 2.2 | $349,000 | |
FERRIS | 944 | 2 | 2 | Beartrap Lake | 19 | Lake Access | 2 | $349,000 | |
FERRIS | 944 | 2 | 2 | Beartrap Lake | 20 | Lake Access | 1.8 | $349,000 | |
FORREST | 1184 | 2 | 2 | Beartrap Lake | 2 | Lakefront | 2.3 | 184 | $429,000 |
bottom of page
