top of page
Black Rattle Lake, Brooklyn Shores & Upper Salters Lake don't have pages on Modcraft.ca yet. For more info visit https://livewatersedge.ca/
Type | sqft | Bedrooms | Bathrooms | Cottage Community | Lot # | Type Lot | Acres | Frontage | Total incl. HST |
|---|---|---|---|---|---|---|---|---|---|
MAVERICK | 1224 | 2 | 2 | West Bay Estates | 4 | Beach Access / Potential Views | 2.3 | $439,000 | |
MAVERICK | 1224 | 2 | 2 | West Bay Estates | 5 | Beach Access / Potential Views | 2.2 | $439,000 | |
MAVERICK | 1224 | 2 | 2 | West Bay Estates | 7 | Beach Access / Potential Views | 2.2 | $439,000 | |
MAVERICK | 1224 | 2 | 2 | West Bay Estates | 8 | Beach Access / Potential Views | 2.3 | $459,000 | |
MAVERICK | 1224 | 2 | 2 | West Bay Estates | 9 | Beach Access / Potential Views | 2.2 | $459,000 | |
NEO | 784 | 2 | 1 | West Bay Estates | 1 | Beach Access / Potential Views | 2.2 | $339,000 | |
NEO | 784 | 2 | 1 | West Bay Estates | 3 | Beach Access / Potential Views | 2.2 | $339,000 | |
NEO | 784 | 2 | 1 | West Bay Estates | 4 | Beach Access / Potential Views | 2.3 | $339,000 | |
NEO | 784 | 2 | 1 | West Bay Estates | 5 | Beach Access / Potential Views | 2.2 | $339,000 | |
NEO | 784 | 2 | 1 | West Bay Estates | 7 | Beach Access / Potential Views | 2.2 | $339,000 | |
NEO | 784 | 2 | 1 | West Bay Estates | 8 | Beach Access / Potential Views | 2.3 | $359,000 | |
NEO | 784 | 2 | 1 | West Bay Estates | 9 | Beach Access / Potential Views | 2.2 | $359,000 |
bottom of page
