top of page
Black Rattle Lake, Brooklyn Shores & Upper Salters Lake don't have pages on Modcraft.ca yet. For more info visit https://livewatersedge.ca/
Type | sqft | Bedrooms | Bathrooms | Cottage Community | Lot # | Type Lot | Acres | Frontage | Total incl. HST |
|---|---|---|---|---|---|---|---|---|---|
JAMES | 1104 | 2 | 2 | Black Rattle Lake | 8 | Lakefront | 1.3 | 170 | $459,000 |
JAMES | 1104 | 2 | 2 | Black Rattle Lake | 9 | Lakefront | 1.2 | 137 | $459,000 |
JAMES | 1104 | 2 | 2 | Black Rattle Lake | 10 | Lakefront | 1.4 | 180 | $469,000 |
JAMES | 1104 | 2 | 2 | Black Rattle Lake | 12 | Lakefront | 1.7 | 251 | $469,000 |
MAVERICK | 1224 | 2 | 2 | Black Rattle Lake | 2 | Lakefront | 1.5 | 268 | $519,000 |
MAVERICK | 1224 | 2 | 2 | Black Rattle Lake | 3 | Lakefront | 1.39 | 400 | $499,000 |
MAVERICK | 1224 | 2 | 2 | Black Rattle Lake | 7 | Lakefront | 1 | 139 | $489,000 |
MAVERICK | 1224 | 2 | 2 | Black Rattle Lake | 8 | Lakefront | 1.3 | 170 | $489,000 |
FERRIS | 944 | 2 | 2 | Beartrap Lake | 2 | Lakefront | 2.3 | 184 | $409,000 |
FERRIS | 944 | 2 | 2 | Beartrap Lake | 3 | Lakefront | 2.7 | 192 | $409,000 |
FERRIS | 944 | 2 | 2 | Beartrap Lake | 7 | Lakefront | 2.5 | 197 | $399,000 |
FERRIS | 944 | 2 | 2 | Beartrap Lake | 8 | Lakefront | 2.5 | 192 | $399,000 |
bottom of page
