top of page
Black Rattle Lake, Brooklyn Shores & Upper Salters Lake don't have pages on Modcraft.ca yet. For more info visit https://livewatersedge.ca/
Type | sqft | Bedrooms | Bathrooms | Cottage Community | Lot # | Type Lot | Acres | Frontage | Total incl. HST |
|---|---|---|---|---|---|---|---|---|---|
FERRIS | 944 | 2 | 2 | Black Rattle Lake | 10 | Lakefront | 1.4 | 180 | $429,000 |
FERRIS | 944 | 2 | 2 | Black Rattle Lake | 12 | Lakefront | 1.7 | 251 | $429,000 |
FORREST | 1184 | 2 | 2 | Black Rattle Lake | 2 | Lakefront | 1.5 | 268 | $479,000 |
FORREST | 1184 | 2 | 2 | Black Rattle Lake | 3 | Lakefront | 1.39 | 400 | $459,000 |
FORREST | 1184 | 2 | 2 | Black Rattle Lake | 7 | Lakefront | 1 | 139 | $449,000 |
FORREST | 1184 | 2 | 2 | Black Rattle Lake | 8 | Lakefront | 1.3 | 170 | $449,000 |
FORREST | 1184 | 2 | 2 | Black Rattle Lake | 9 | Lakefront | 1.2 | 137 | $449,000 |
FORREST | 1184 | 2 | 2 | Black Rattle Lake | 10 | Lakefront | 1.4 | 180 | $449,000 |
FORREST | 1184 | 2 | 2 | Black Rattle Lake | 12 | Lakefront | 1.7 | 251 | $459,000 |
JAMES | 1104 | 2 | 2 | Black Rattle Lake | 2 | Lakefront | 1.5 | 268 | $489,000 |
JAMES | 1104 | 2 | 2 | Black Rattle Lake | 3 | Lakefront | 1.39 | 400 | $469,000 |
JAMES | 1104 | 2 | 2 | Black Rattle Lake | 7 | Lakefront | 1 | 139 | $459,000 |
bottom of page
