top of page
Black Rattle Lake, Brooklyn Shores & Upper Salters Lake don't have pages on Modcraft.ca yet. For more info visit https://livewatersedge.ca/
Type | sqft | Bedrooms | Bathrooms | Cottage Community | Lot # | Type Lot | Acres | Frontage | Total incl. HST |
|---|---|---|---|---|---|---|---|---|---|
NEO | 784 | 2 | 1 | Beartrap Lake | 14 | Lake Access | 1.9 | $319,000 | |
NEO | 784 | 2 | 1 | Beartrap Lake | 15 | Lake Access | 2.2 | $319,000 | |
NEO | 784 | 2 | 1 | Beartrap Lake | 16 | Lake Access | 2.7 | $319,000 | |
NEO | 784 | 2 | 1 | Beartrap Lake | 17 | Lake Access | 2.2 | $319,000 | |
NEO | 784 | 2 | 1 | Beartrap Lake | 18 | Lake Access | 2.2 | $319,000 | |
NEO | 784 | 2 | 1 | Beartrap Lake | 19 | Lake Access | 2 | $319,000 | |
NEO | 784 | 2 | 1 | Beartrap Lake | 20 | Lake Access | 1.8 | $319,000 | |
FERRIS | 944 | 2 | 2 | Black Rattle Lake | 2 | Lakefront | 1.5 | 268 | $449,000 |
FERRIS | 944 | 2 | 2 | Black Rattle Lake | 3 | Lakefront | 1.39 | 400 | $429,000 |
FERRIS | 944 | 2 | 2 | Black Rattle Lake | 7 | Lakefront | 1 | 139 | $419,000 |
FERRIS | 944 | 2 | 2 | Black Rattle Lake | 8 | Lakefront | 1.3 | 170 | $419,000 |
FERRIS | 944 | 2 | 2 | Black Rattle Lake | 9 | Lakefront | 1.2 | 137 | $419,000 |
bottom of page
