top of page
Black Rattle Lake, Brooklyn Shores & Upper Salters Lake don't have pages on Modcraft.ca yet. For more info visit https://livewatersedge.ca/
Type | sqft | Bedrooms | Bathrooms | Cottage Community | Lot # | Type Lot | Acres | Frontage | Total incl. HST |
|---|---|---|---|---|---|---|---|---|---|
MAVERICK | 1224 | 2 | 2 | Beartrap Lake | 17 | Lake Access | 2.2 | $419,000 | |
MAVERICK | 1224 | 2 | 2 | Beartrap Lake | 18 | Lake Access | 2.2 | $419,000 | |
MAVERICK | 1224 | 2 | 2 | Beartrap Lake | 19 | Lake Access | 2 | $419,000 | |
MAVERICK | 1224 | 2 | 2 | Beartrap Lake | 20 | Lake Access | 1.8 | $419,000 | |
NEO | 784 | 2 | 1 | Beartrap Lake | 2 | Lakefront | 2.3 | 184 | $379,000 |
NEO | 784 | 2 | 1 | Beartrap Lake | 3 | Lakefront | 2.7 | 192 | $379,000 |
NEO | 784 | 2 | 1 | Beartrap Lake | 7 | Lakefront | 2.5 | 197 | $369,000 |
NEO | 784 | 2 | 1 | Beartrap Lake | 8 | Lakefront | 2.5 | 192 | $369,000 |
NEO | 784 | 2 | 1 | Beartrap Lake | 9 | Lakefront | 2.9 | 197 | $369,000 |
NEO | 784 | 2 | 1 | Beartrap Lake | 10 | Lakefront | 3.8 | 40 | $349,000 |
NEO | 784 | 2 | 1 | Beartrap Lake | 12 | Lake Access | 1.6 | $319,000 | |
NEO | 784 | 2 | 1 | Beartrap Lake | 13 | Lake Access | 1.8 | $319,000 |
bottom of page
