top of page
Black Rattle Lake, Brooklyn Shores & Upper Salters Lake don't have pages on Modcraft.ca yet. For more info visit https://livewatersedge.ca/
Type | sqft | Bedrooms | Bathrooms | Cottage Community | Lot # | Type Lot | Acres | Frontage | Total incl. HST |
|---|---|---|---|---|---|---|---|---|---|
FORREST | 1184 | 2 | 2 | West Bay Estates | 7 | Beach Access / Potential Views | 2.2 | $399,000 | |
FORREST | 1184 | 2 | 2 | West Bay Estates | 8 | Beach Access / Potential Views | 2.3 | $419,000 | |
FORREST | 1184 | 2 | 2 | West Bay Estates | 9 | Beach Access / Potential Views | 2.2 | $419,000 | |
JAMES | 1104 | 2 | 2 | West Bay Estates | 1 | Beach Access / Potential Views | 2.2 | $409,000 | |
JAMES | 1104 | 2 | 2 | West Bay Estates | 3 | Beach Access / Potential Views | 2.2 | $409,000 | |
JAMES | 1104 | 2 | 2 | West Bay Estates | 4 | Beach Access / Potential Views | 2.3 | $409,000 | |
JAMES | 1104 | 2 | 2 | West Bay Estates | 5 | Beach Access / Potential Views | 2.2 | $409,000 | |
JAMES | 1104 | 2 | 2 | West Bay Estates | 7 | Beach Access / Potential Views | 2.2 | $409,000 | |
JAMES | 1104 | 2 | 2 | West Bay Estates | 8 | Beach Access / Potential Views | 2.3 | $429,000 | |
JAMES | 1104 | 2 | 2 | West Bay Estates | 9 | Beach Access / Potential Views | 2.2 | $429,000 | |
MAVERICK | 1224 | 2 | 2 | West Bay Estates | 1 | Beach Access / Potential Views | 2.2 | $439,000 | |
MAVERICK | 1224 | 2 | 2 | West Bay Estates | 3 | Beach Access / Potential Views | 2.2 | $439,000 | |
MAVERICK | 1224 | 2 | 2 | West Bay Estates | 4 | Beach Access / Potential Views | 2.3 | $439,000 | |
MAVERICK | 1224 | 2 | 2 | West Bay Estates | 5 | Beach Access / Potential Views | 2.2 | $439,000 | |
MAVERICK | 1224 | 2 | 2 | West Bay Estates | 7 | Beach Access / Potential Views | 2.2 | $439,000 | |
MAVERICK | 1224 | 2 | 2 | West Bay Estates | 8 | Beach Access / Potential Views | 2.3 | $459,000 | |
MAVERICK | 1224 | 2 | 2 | West Bay Estates | 9 | Beach Access / Potential Views | 2.2 | $459,000 | |
NEO | 784 | 2 | 1 | West Bay Estates | 1 | Beach Access / Potential Views | 2.2 | $339,000 | |
NEO | 784 | 2 | 1 | West Bay Estates | 3 | Beach Access / Potential Views | 2.2 | $339,000 | |
NEO | 784 | 2 | 1 | West Bay Estates | 4 | Beach Access / Potential Views | 2.3 | $339,000 | |
NEO | 784 | 2 | 1 | West Bay Estates | 5 | Beach Access / Potential Views | 2.2 | $339,000 | |
NEO | 784 | 2 | 1 | West Bay Estates | 7 | Beach Access / Potential Views | 2.2 | $339,000 | |
NEO | 784 | 2 | 1 | West Bay Estates | 8 | Beach Access / Potential Views | 2.3 | $359,000 | |
NEO | 784 | 2 | 1 | West Bay Estates | 9 | Beach Access / Potential Views | 2.2 | $359,000 | |
FERRIS | 944 | 2 | 2 | West Bay Bluffs | 8 | Oceanfront (No Access) | 3.1 | 252 | $429,000 |
FERRIS | 944 | 2 | 2 | West Bay Bluffs | 9 | Oceanfront (No Access) | 3.4 | 180 | $419,000 |
FERRIS | 944 | 2 | 2 | West Bay Bluffs | 10 | Oceanfront (No Access) | 3.4 | 203 | $419,000 |
FORREST | 1184 | 2 | 2 | West Bay Bluffs | 1 | Possible Oceanview (no access) | 1.7 | $359,000 | |
FORREST | 1184 | 2 | 2 | West Bay Bluffs | 2 | Possible Oceanview (no access) | 1.8 | $359,000 | |
FORREST | 1184 | 2 | 2 | West Bay Bluffs | 3 | Possible Oceanview (no access) | 1.7 | $359,000 | |
FORREST | 1184 | 2 | 2 | West Bay Bluffs | 4 | Possible Oceanview (no access) | 1.8 | $359,000 | |
FORREST | 1184 | 2 | 2 | West Bay Bluffs | 5 | Oceanfront (No Access) | 3.8 | 157 | $449,000 |
FORREST | 1184 | 2 | 2 | West Bay Bluffs | 7 | Oceanfront (No Access) | 3.1 | 167 | $449,000 |
FORREST | 1184 | 2 | 2 | West Bay Bluffs | 8 | Oceanfront (No Access) | 3.1 | 252 | $459,000 |
FORREST | 1184 | 2 | 2 | West Bay Bluffs | 9 | Oceanfront (No Access) | 3.4 | 180 | $449,000 |
FORREST | 1184 | 2 | 2 | West Bay Bluffs | 10 | Oceanfront (No Access) | 3.4 | 203 | $449,000 |
JAMES | 1104 | 2 | 2 | West Bay Bluffs | 1 | Possible Oceanview (no access) | 1.7 | $379,000 | |
JAMES | 1104 | 2 | 2 | West Bay Bluffs | 2 | Possible Oceanview (no access) | 1.8 | $379,000 | |
JAMES | 1104 | 2 | 2 | West Bay Bluffs | 3 | Possible Oceanview (no access) | 1.7 | $379,000 | |
JAMES | 1104 | 2 | 2 | West Bay Bluffs | 4 | Possible Oceanview (no access) | 1.8 | $379,000 | |
JAMES | 1104 | 2 | 2 | West Bay Bluffs | 5 | Oceanfront (No Access) | 3.8 | 157 | $459,000 |
JAMES | 1104 | 2 | 2 | West Bay Bluffs | 7 | Oceanfront (No Access) | 3.1 | 167 | $459,000 |
JAMES | 1104 | 2 | 2 | West Bay Bluffs | 8 | Oceanfront (No Access) | 3.1 | 252 | $469,000 |
JAMES | 1104 | 2 | 2 | West Bay Bluffs | 9 | Oceanfront (No Access) | 3.4 | 180 | $459,000 |
JAMES | 1104 | 2 | 2 | West Bay Bluffs | 10 | Oceanfront (No Access) | 3.4 | 203 | $459,000 |
MAVERICK | 1224 | 2 | 2 | West Bay Bluffs | 1 | Possible Oceanview (no access) | 1.7 | $409,000 | |
MAVERICK | 1224 | 2 | 2 | West Bay Bluffs | 2 | Possible Oceanview (no access) | 1.8 | $409,000 | |
MAVERICK | 1224 | 2 | 2 | West Bay Bluffs | 3 | Possible Oceanview (no access) | 1.7 | $409,000 | |
MAVERICK | 1224 | 2 | 2 | West Bay Bluffs | 4 | Possible Oceanview (no access) | 1.8 | $409,000 | |
MAVERICK | 1224 | 2 | 2 | West Bay Bluffs | 5 | Oceanfront (No Access) | 3.8 | 157 | $489,000 |
MAVERICK | 1224 | 2 | 2 | West Bay Bluffs | 7 | Oceanfront (No Access) | 3.1 | 167 | $489,000 |
MAVERICK | 1224 | 2 | 2 | West Bay Bluffs | 8 | Oceanfront (No Access) | 3.1 | 252 | $499,000 |
MAVERICK | 1224 | 2 | 2 | West Bay Bluffs | 9 | Oceanfront (No Access) | 3.4 | 180 | $489,000 |
MAVERICK | 1224 | 2 | 2 | West Bay Bluffs | 10 | Oceanfront (No Access) | 3.4 | 203 | $489,000 |
NEO | 784 | 2 | 1 | West Bay Bluffs | 1 | Possible Oceanview (no access) | 1.7 | $309,000 | |
NEO | 784 | 2 | 1 | West Bay Bluffs | 2 | Possible Oceanview (no access) | 1.8 | $309,000 | |
NEO | 784 | 2 | 1 | West Bay Bluffs | 3 | Possible Oceanview (no access) | 1.7 | $309,000 | |
NEO | 784 | 2 | 1 | West Bay Bluffs | 4 | Possible Oceanview (no access) | 1.8 | $309,000 | |
NEO | 784 | 2 | 1 | West Bay Bluffs | 5 | Oceanfront (No Access) | 3.8 | 157 | $389,000 |
NEO | 784 | 2 | 1 | West Bay Bluffs | 7 | Oceanfront (No Access) | 3.1 | 167 | $389,000 |
NEO | 784 | 2 | 1 | West Bay Bluffs | 8 | Oceanfront (No Access) | 3.1 | 252 | $399,000 |
NEO | 784 | 2 | 1 | West Bay Bluffs | 9 | Oceanfront (No Access) | 3.4 | 180 | $389,000 |
NEO | 784 | 2 | 1 | West Bay Bluffs | 10 | Oceanfront (No Access) | 3.4 | 203 | $389,000 |
FERRIS | 944 | 2 | 2 | West Bay Estates | 1 | Beach Access / Potential Views | 2.2 | $369,000 | |
FERRIS | 944 | 2 | 2 | West Bay Estates | 3 | Beach Access / Potential Views | 2.2 | $369,000 | |
FERRIS | 944 | 2 | 2 | West Bay Estates | 4 | Beach Access / Potential Views | 2.3 | $369,000 | |
FERRIS | 944 | 2 | 2 | West Bay Estates | 5 | Beach Access / Potential Views | 2.2 | $369,000 | |
FERRIS | 944 | 2 | 2 | West Bay Estates | 7 | Beach Access / Potential Views | 2.2 | $369,000 | |
FERRIS | 944 | 2 | 2 | West Bay Estates | 8 | Beach Access / Potential Views | 2.3 | $389,000 | |
FERRIS | 944 | 2 | 2 | West Bay Estates | 9 | Beach Access / Potential Views | 2.2 | $389,000 | |
FORREST | 1184 | 2 | 2 | West Bay Estates | 1 | Beach Access / Potential Views | 2.2 | $399,000 | |
FORREST | 1184 | 2 | 2 | West Bay Estates | 3 | Beach Access / Potential Views | 2.2 | $399,000 | |
FORREST | 1184 | 2 | 2 | West Bay Estates | 4 | Beach Access / Potential Views | 2.3 | $399,000 | |
FORREST | 1184 | 2 | 2 | West Bay Estates | 5 | Beach Access / Potential Views | 2.2 | $399,000 | |
FERRIS | 944 | 2 | 2 | Upper Salters Lake | 40 | Lake Access | 2 | $359,000 | |
FORREST | 1184 | 2 | 2 | Upper Salters Lake | 11 | Lakefront | 1.1 | 76 | $459,000 |
FORREST | 1184 | 2 | 2 | Upper Salters Lake | 13 | Lakefront | 1.2 | 156 | $459,000 |
FORREST | 1184 | 2 | 2 | Upper Salters Lake | 14 | Lakefront | 1.2 | 154 | $459,000 |
FORREST | 1184 | 2 | 2 | Upper Salters Lake | 24 | Lakefront | 1.2 | 160 | $459,000 |
FORREST | 1184 | 2 | 2 | Upper Salters Lake | 25 | Lakefront | 1.2 | 173 | $459,000 |
FORREST | 1184 | 2 | 2 | Upper Salters Lake | 33 | Lake Access | 1.7 | $379,000 | |
FORREST | 1184 | 2 | 2 | Upper Salters Lake | 34 | Lake Access | 1.8 | $379,000 | |
FORREST | 1184 | 2 | 2 | Upper Salters Lake | 36 | Lake Access | 1.7 | $379,000 | |
FORREST | 1184 | 2 | 2 | Upper Salters Lake | 38 | Lake Access | 1.9 | $379,000 | |
FORREST | 1184 | 2 | 2 | Upper Salters Lake | 39 | Lake Access | 2 | $379,000 | |
FORREST | 1184 | 2 | 2 | Upper Salters Lake | 40 | Lake Access | 2 | $389,000 | |
JAMES | 1104 | 2 | 2 | Upper Salters Lake | 11 | Lakefront | 1.1 | 76 | $469,000 |
JAMES | 1104 | 2 | 2 | Upper Salters Lake | 13 | Lakefront | 1.2 | 156 | $469,000 |
JAMES | 1104 | 2 | 2 | Upper Salters Lake | 14 | Lakefront | 1.2 | 154 | $469,000 |
JAMES | 1104 | 2 | 2 | Upper Salters Lake | 24 | Lakefront | 1.2 | 160 | $469,000 |
JAMES | 1104 | 2 | 2 | Upper Salters Lake | 25 | Lakefront | 1.2 | 173 | $469,000 |
JAMES | 1104 | 2 | 2 | Upper Salters Lake | 33 | Lake Access | 1.7 | $389,000 | |
JAMES | 1104 | 2 | 2 | Upper Salters Lake | 34 | Lake Access | 1.8 | $389,000 | |
JAMES | 1104 | 2 | 2 | Upper Salters Lake | 36 | Lake Access | 1.7 | $389,000 | |
JAMES | 1104 | 2 | 2 | Upper Salters Lake | 38 | Lake Access | 1.9 | $389,000 | |
JAMES | 1104 | 2 | 2 | Upper Salters Lake | 39 | Lake Access | 2 | $389,000 | |
JAMES | 1104 | 2 | 2 | Upper Salters Lake | 40 | Lake Access | 2 | $399,000 | |
MAVERICK | 1224 | 2 | 2 | Upper Salters Lake | 13 | Lakefront | 1.2 | 156 | $499,000 |
MAVERICK | 1224 | 2 | 2 | Upper Salters Lake | 14 | Lakefront | 1.2 | 154 | $499,000 |
MAVERICK | 1224 | 2 | 2 | Upper Salters Lake | 24 | Lakefront | 1.2 | 160 | $499,000 |
MAVERICK | 1224 | 2 | 2 | Upper Salters Lake | 25 | Lakefront | 1.2 | 173 | $499,000 |
MAVERICK | 1224 | 2 | 2 | Upper Salters Lake | 33 | Lake Access | 1.7 | $419,000 | |
MAVERICK | 1224 | 2 | 2 | Upper Salters Lake | 34 | Lake Access | 1.8 | $419,000 | |
MAVERICK | 1224 | 2 | 2 | Upper Salters Lake | 36 | Lake Access | 1.7 | $419,000 | |
MAVERICK | 1224 | 2 | 2 | Upper Salters Lake | 38 | Lake Access | 1.9 | $419,000 | |
MAVERICK | 1224 | 2 | 2 | Upper Salters Lake | 39 | Lake Access | 2 | $419,000 | |
MAVERICK | 1224 | 2 | 2 | Upper Salters Lake | 40 | Lake Access | 2 | $429,000 | |
NEO | 784 | 2 | 1 | Upper Salters Lake | 11 | Lakefront | 1.1 | 76 | $399,000 |
NEO | 784 | 2 | 1 | Upper Salters Lake | 13 | Lakefront | 1.2 | 156 | $399,000 |
NEO | 784 | 2 | 1 | Upper Salters Lake | 14 | Lakefront | 1.2 | 154 | $399,000 |
NEO | 784 | 2 | 1 | Upper Salters Lake | 24 | Lakefront | 1.2 | 160 | $399,000 |
NEO | 784 | 2 | 1 | Upper Salters Lake | 25 | Lakefront | 1.2 | 173 | $399,000 |
NEO | 784 | 2 | 1 | Upper Salters Lake | 33 | Lake Access | 1.7 | $329,000 | |
NEO | 784 | 2 | 1 | Upper Salters Lake | 34 | Lake Access | 1.8 | $329,000 | |
NEO | 784 | 2 | 1 | Upper Salters Lake | 36 | Lake Access | 1.7 | $329,000 | |
NEO | 784 | 2 | 1 | Upper Salters Lake | 38 | Lake Access | 1.9 | $329,000 | |
NEO | 784 | 2 | 1 | Upper Salters Lake | 39 | Lake Access | 2 | $329,000 | |
NEO | 784 | 2 | 1 | Upper Salters Lake | 40 | Lake Access | 2 | $329,000 | |
FERRIS | 944 | 2 | 2 | West Bay Bluffs | 1 | Possible Oceanview (no access) | 1.7 | $339,000 | |
FERRIS | 944 | 2 | 2 | West Bay Bluffs | 2 | Possible Oceanview (no access) | 1.8 | $339,000 | |
FERRIS | 944 | 2 | 2 | West Bay Bluffs | 3 | Possible Oceanview (no access) | 1.7 | $339,000 | |
FERRIS | 944 | 2 | 2 | West Bay Bluffs | 4 | Possible Oceanview (no access) | 1.8 | $339,000 | |
FERRIS | 944 | 2 | 2 | West Bay Bluffs | 5 | Oceanfront (No Access) | 3.8 | 157 | $419,000 |
FERRIS | 944 | 2 | 2 | West Bay Bluffs | 7 | Oceanfront (No Access) | 3.1 | 167 | $419,000 |
MAVERICK | 1224 | 2 | 2 | Black Rattle Lake | 9 | Lakefront | 1.2 | 137 | $489,000 |
MAVERICK | 1224 | 2 | 2 | Black Rattle Lake | 10 | Lakefront | 1.4 | 180 | $499,000 |
MAVERICK | 1224 | 2 | 2 | Black Rattle Lake | 12 | Lakefront | 1.7 | 251 | $499,000 |
NEO | 784 | 2 | 1 | Black Rattle Lake | 2 | Lakefront | 1.5 | 268 | $419,000 |
NEO | 784 | 2 | 1 | Black Rattle Lake | 3 | Lakefront | 1.39 | 400 | $399,000 |
NEO | 784 | 2 | 1 | Black Rattle Lake | 7 | Lakefront | 1 | 139 | $389,000 |
NEO | 784 | 2 | 1 | Black Rattle Lake | 8 | Lakefront | 1.3 | 170 | $389,000 |
NEO | 784 | 2 | 1 | Black Rattle Lake | 9 | Lakefront | 1.2 | 137 | $389,000 |
NEO | 784 | 2 | 1 | Black Rattle Lake | 10 | Lakefront | 1.4 | 180 | $399,000 |
NEO | 784 | 2 | 1 | Black Rattle Lake | 12 | Lakefront | 1.7 | 251 | $399,000 |
FERRIS | 944 | 2 | 2 | Brooklyn Shores | 3 | Oceanfront | 2.2 | 70 | $469,000 |
FERRIS | 944 | 2 | 2 | Brooklyn Shores | 5 | Oceanfront | 3 | 83 | $469,000 |
FORREST | 1184 | 2 | 2 | Brooklyn Shores | 3 | Oceanfront | 2.2 | 70 | $489,000 |
FORREST | 1184 | 2 | 2 | Brooklyn Shores | 5 | Oceanfront | 3 | 83 | $489,000 |
JAMES | 1104 | 2 | 2 | Brooklyn Shores | 3 | Oceanfront | 2.2 | 70 | $509,000 |
JAMES | 1104 | 2 | 2 | Brooklyn Shores | 5 | Oceanfront | 3 | 83 | $509,000 |
MAVERICK | 1224 | 2 | 2 | Brooklyn Shores | 3 | Oceanfront | 2.2 | 70 | $539,000 |
MAVERICK | 1224 | 2 | 2 | Brooklyn Shores | 5 | Oceanfront | 3 | 83 | $539,000 |
NEO | 784 | 2 | 1 | Brooklyn Shores | 3 | Oceanfront | 2.2 | 70 | $439,000 |
NEO | 784 | 2 | 1 | Brooklyn Shores | 5 | Oceanfront | 3 | 83 | $439,000 |
FERRIS | 944 | 2 | 2 | Indian Brook | 1 | Oceanfront | 13.8 | 374 | $529,000 |
FERRIS | 944 | 2 | 2 | Indian Brook | 2 | Oceanfront | 15.5 | 374 | $539,000 |
FERRIS | 944 | 2 | 2 | Indian Brook | 3 | Oceanfront | 16.3 | 419 | $579,000 |
FERRIS | 944 | 2 | 2 | Indian Brook | 4 | Oceanfront | 12.6 | 314 | $539,000 |
FORREST | 1184 | 2 | 2 | Indian Brook | 1 | Oceanfront | 13.8 | 374 | $559,000 |
FORREST | 1184 | 2 | 2 | Indian Brook | 2 | Oceanfront | 15.5 | 374 | $569,000 |
FORREST | 1184 | 2 | 2 | Indian Brook | 3 | Oceanfront | 16.3 | 419 | $599,000 |
FORREST | 1184 | 2 | 2 | Indian Brook | 4 | Oceanfront | 12.6 | 314 | $569,000 |
JAMES | 1104 | 2 | 2 | Indian Brook | 1 | Oceanfront | 13.8 | 374 | $569,000 |
JAMES | 1104 | 2 | 2 | Indian Brook | 2 | Oceanfront | 15.5 | 374 | $579,000 |
JAMES | 1104 | 2 | 2 | Indian Brook | 3 | Oceanfront | 16.3 | 419 | $619,000 |
JAMES | 1104 | 2 | 2 | Indian Brook | 4 | Oceanfront | 12.6 | 314 | $579,000 |
MAVERICK | 1224 | 2 | 2 | Indian Brook | 1 | Oceanfront | 13.8 | 374 | $599,000 |
MAVERICK | 1224 | 2 | 2 | Indian Brook | 2 | Oceanfront | 15.5 | 374 | $609,000 |
MAVERICK | 1224 | 2 | 2 | Indian Brook | 3 | Oceanfront | 16.3 | 419 | $649,000 |
MAVERICK | 1224 | 2 | 2 | Indian Brook | 4 | Oceanfront | 12.6 | 314 | $609,000 |
NEO | 784 | 2 | 1 | Indian Brook | 1 | Oceanfront | 13.8 | 374 | $499,000 |
NEO | 784 | 2 | 1 | Indian Brook | 2 | Oceanfront | 15.5 | 374 | $509,000 |
NEO | 784 | 2 | 1 | Indian Brook | 3 | Oceanfront | 16.3 | 419 | $549,000 |
NEO | 784 | 2 | 1 | Indian Brook | 4 | Oceanfront | 12.6 | 314 | $509,000 |
FERRIS | 944 | 2 | 2 | Upper Salters Lake | 11 | Lakefront | 1.1 | 76 | $429,000 |
FERRIS | 944 | 2 | 2 | Upper Salters Lake | 13 | Lakefront | 1.2 | 156 | $429,000 |
FERRIS | 944 | 2 | 2 | Upper Salters Lake | 14 | Lakefront | 1.2 | 154 | $429,000 |
FERRIS | 944 | 2 | 2 | Upper Salters Lake | 24 | Lakefront | 1.2 | 160 | $429,000 |
FERRIS | 944 | 2 | 2 | Upper Salters Lake | 25 | Lakefront | 1.2 | 173 | $429,000 |
FERRIS | 944 | 2 | 2 | Upper Salters Lake | 33 | Lake Access | 1.7 | $359,000 | |
FERRIS | 944 | 2 | 2 | Upper Salters Lake | 34 | Lake Access | 1.8 | $359,000 | |
FERRIS | 944 | 2 | 2 | Upper Salters Lake | 36 | Lake Access | 1.7 | $359,000 | |
FERRIS | 944 | 2 | 2 | Upper Salters Lake | 38 | Lake Access | 1.9 | $359,000 | |
FERRIS | 944 | 2 | 2 | Upper Salters Lake | 39 | Lake Access | 2 | $359,000 | |
MAVERICK | 1224 | 2 | 2 | Beartrap Lake | 10 | Lakefront | 3.8 | 40 | $449,000 |
MAVERICK | 1224 | 2 | 2 | Beartrap Lake | 12 | Lake Access | 1.6 | $419,000 | |
MAVERICK | 1224 | 2 | 2 | Beartrap Lake | 13 | Lake Access | 1.8 | $419,000 | |
MAVERICK | 1224 | 2 | 2 | Beartrap Lake | 14 | Lake Access | 1.9 | $419,000 | |
MAVERICK | 1224 | 2 | 2 | Beartrap Lake | 15 | Lake Access | 2.2 | $419,000 | |
MAVERICK | 1224 | 2 | 2 | Beartrap Lake | 16 | Lake Access | 2.7 | $419,000 | |
MAVERICK | 1224 | 2 | 2 | Beartrap Lake | 17 | Lake Access | 2.2 | $419,000 | |
MAVERICK | 1224 | 2 | 2 | Beartrap Lake | 18 | Lake Access | 2.2 | $419,000 | |
MAVERICK | 1224 | 2 | 2 | Beartrap Lake | 19 | Lake Access | 2 | $419,000 | |
MAVERICK | 1224 | 2 | 2 | Beartrap Lake | 20 | Lake Access | 1.8 | $419,000 | |
NEO | 784 | 2 | 1 | Beartrap Lake | 2 | Lakefront | 2.3 | 184 | $379,000 |
NEO | 784 | 2 | 1 | Beartrap Lake | 3 | Lakefront | 2.7 | 192 | $379,000 |
NEO | 784 | 2 | 1 | Beartrap Lake | 7 | Lakefront | 2.5 | 197 | $369,000 |
NEO | 784 | 2 | 1 | Beartrap Lake | 8 | Lakefront | 2.5 | 192 | $369,000 |
NEO | 784 | 2 | 1 | Beartrap Lake | 9 | Lakefront | 2.9 | 197 | $369,000 |
NEO | 784 | 2 | 1 | Beartrap Lake | 10 | Lakefront | 3.8 | 40 | $349,000 |
NEO | 784 | 2 | 1 | Beartrap Lake | 12 | Lake Access | 1.6 | $319,000 | |
NEO | 784 | 2 | 1 | Beartrap Lake | 13 | Lake Access | 1.8 | $319,000 | |
NEO | 784 | 2 | 1 | Beartrap Lake | 14 | Lake Access | 1.9 | $319,000 | |
NEO | 784 | 2 | 1 | Beartrap Lake | 15 | Lake Access | 2.2 | $319,000 | |
NEO | 784 | 2 | 1 | Beartrap Lake | 16 | Lake Access | 2.7 | $319,000 | |
NEO | 784 | 2 | 1 | Beartrap Lake | 17 | Lake Access | 2.2 | $319,000 | |
NEO | 784 | 2 | 1 | Beartrap Lake | 18 | Lake Access | 2.2 | $319,000 | |
NEO | 784 | 2 | 1 | Beartrap Lake | 19 | Lake Access | 2 | $319,000 | |
NEO | 784 | 2 | 1 | Beartrap Lake | 20 | Lake Access | 1.8 | $319,000 | |
FERRIS | 944 | 2 | 2 | Black Rattle Lake | 2 | Lakefront | 1.5 | 268 | $449,000 |
bottom of page
