top of page
Black Rattle Lake, Brooklyn Shores & Upper Salters Lake don't have pages on Modcraft.ca yet. For more info visit https://livewatersedge.ca/
Type | sqft | Bedrooms | Bathrooms | Cottage Community | Lot # | Type Lot | Acres | Frontage | Total incl. HST |
|---|---|---|---|---|---|---|---|---|---|
FERRIS | 944 | 2 | 2 | Upper Salters Lake | 25 | Lakefront | 1.2 | 173 | $429,000 |
FERRIS | 944 | 2 | 2 | Upper Salters Lake | 33 | Lake Access | 1.7 | $359,000 | |
FERRIS | 944 | 2 | 2 | Upper Salters Lake | 34 | Lake Access | 1.8 | $359,000 | |
FERRIS | 944 | 2 | 2 | Upper Salters Lake | 36 | Lake Access | 1.7 | $359,000 | |
FERRIS | 944 | 2 | 2 | Upper Salters Lake | 38 | Lake Access | 1.9 | $359,000 | |
FERRIS | 944 | 2 | 2 | Upper Salters Lake | 39 | Lake Access | 2 | $359,000 | |
MAVERICK | 1224 | 2 | 2 | Beartrap Lake | 10 | Lakefront | 3.8 | 40 | $449,000 |
MAVERICK | 1224 | 2 | 2 | Beartrap Lake | 12 | Lake Access | 1.6 | $419,000 | |
MAVERICK | 1224 | 2 | 2 | Beartrap Lake | 13 | Lake Access | 1.8 | $419,000 | |
MAVERICK | 1224 | 2 | 2 | Beartrap Lake | 14 | Lake Access | 1.9 | $419,000 | |
MAVERICK | 1224 | 2 | 2 | Beartrap Lake | 15 | Lake Access | 2.2 | $419,000 | |
MAVERICK | 1224 | 2 | 2 | Beartrap Lake | 16 | Lake Access | 2.7 | $419,000 |
bottom of page
