top of page
Black Rattle Lake, Brooklyn Shores & Upper Salters Lake don't have pages on Modcraft.ca yet. For more info visit https://livewatersedge.ca/
Type | sqft | Bedrooms | Bathrooms | Cottage Community | Lot # | Type Lot | Acres | Frontage | Total incl. HST |
|---|---|---|---|---|---|---|---|---|---|
MAVERICK | 1224 | 2 | 2 | Indian Brook | 1 | Oceanfront | 13.8 | 374 | $599,000 |
MAVERICK | 1224 | 2 | 2 | Indian Brook | 2 | Oceanfront | 15.5 | 374 | $609,000 |
MAVERICK | 1224 | 2 | 2 | Indian Brook | 3 | Oceanfront | 16.3 | 419 | $649,000 |
MAVERICK | 1224 | 2 | 2 | Indian Brook | 4 | Oceanfront | 12.6 | 314 | $609,000 |
NEO | 784 | 2 | 1 | Indian Brook | 1 | Oceanfront | 13.8 | 374 | $499,000 |
NEO | 784 | 2 | 1 | Indian Brook | 2 | Oceanfront | 15.5 | 374 | $509,000 |
NEO | 784 | 2 | 1 | Indian Brook | 3 | Oceanfront | 16.3 | 419 | $549,000 |
NEO | 784 | 2 | 1 | Indian Brook | 4 | Oceanfront | 12.6 | 314 | $509,000 |
FERRIS | 944 | 2 | 2 | Upper Salters Lake | 11 | Lakefront | 1.1 | 76 | $429,000 |
FERRIS | 944 | 2 | 2 | Upper Salters Lake | 13 | Lakefront | 1.2 | 156 | $429,000 |
FERRIS | 944 | 2 | 2 | Upper Salters Lake | 14 | Lakefront | 1.2 | 154 | $429,000 |
FERRIS | 944 | 2 | 2 | Upper Salters Lake | 24 | Lakefront | 1.2 | 160 | $429,000 |
bottom of page
