top of page
Black Rattle Lake, Brooklyn Shores & Upper Salters Lake don't have pages on Modcraft.ca yet. For more info visit https://livewatersedge.ca/
Type | sqft | Bedrooms | Bathrooms | Cottage Community | Lot # | Type Lot | Acres | Frontage | Total incl. HST |
|---|---|---|---|---|---|---|---|---|---|
FERRIS | 944 | 2 | 2 | Indian Brook | 1 | Oceanfront | 13.8 | 374 | $529,000 |
FERRIS | 944 | 2 | 2 | Indian Brook | 2 | Oceanfront | 15.5 | 374 | $539,000 |
FERRIS | 944 | 2 | 2 | Indian Brook | 3 | Oceanfront | 16.3 | 419 | $579,000 |
FERRIS | 944 | 2 | 2 | Indian Brook | 4 | Oceanfront | 12.6 | 314 | $539,000 |
FORREST | 1184 | 2 | 2 | Indian Brook | 1 | Oceanfront | 13.8 | 374 | $559,000 |
FORREST | 1184 | 2 | 2 | Indian Brook | 2 | Oceanfront | 15.5 | 374 | $569,000 |
FORREST | 1184 | 2 | 2 | Indian Brook | 3 | Oceanfront | 16.3 | 419 | $599,000 |
FORREST | 1184 | 2 | 2 | Indian Brook | 4 | Oceanfront | 12.6 | 314 | $569,000 |
JAMES | 1104 | 2 | 2 | Indian Brook | 1 | Oceanfront | 13.8 | 374 | $569,000 |
JAMES | 1104 | 2 | 2 | Indian Brook | 2 | Oceanfront | 15.5 | 374 | $579,000 |
JAMES | 1104 | 2 | 2 | Indian Brook | 3 | Oceanfront | 16.3 | 419 | $619,000 |
JAMES | 1104 | 2 | 2 | Indian Brook | 4 | Oceanfront | 12.6 | 314 | $579,000 |
bottom of page
