top of page
Black Rattle Lake, Brooklyn Shores & Upper Salters Lake don't have pages on Modcraft.ca yet. For more info visit https://livewatersedge.ca/
Type | sqft | Bedrooms | Bathrooms | Cottage Community | Lot # | Type Lot | Acres | Frontage | Total incl. HST |
|---|---|---|---|---|---|---|---|---|---|
NEO | 784 | 2 | 1 | Black Rattle Lake | 10 | Lakefront | 1.4 | 180 | $399,000 |
NEO | 784 | 2 | 1 | Black Rattle Lake | 12 | Lakefront | 1.7 | 251 | $399,000 |
FERRIS | 944 | 2 | 2 | Brooklyn Shores | 3 | Oceanfront | 2.2 | 70 | $469,000 |
FERRIS | 944 | 2 | 2 | Brooklyn Shores | 5 | Oceanfront | 3 | 83 | $469,000 |
FORREST | 1184 | 2 | 2 | Brooklyn Shores | 3 | Oceanfront | 2.2 | 70 | $489,000 |
FORREST | 1184 | 2 | 2 | Brooklyn Shores | 5 | Oceanfront | 3 | 83 | $489,000 |
JAMES | 1104 | 2 | 2 | Brooklyn Shores | 3 | Oceanfront | 2.2 | 70 | $509,000 |
JAMES | 1104 | 2 | 2 | Brooklyn Shores | 5 | Oceanfront | 3 | 83 | $509,000 |
MAVERICK | 1224 | 2 | 2 | Brooklyn Shores | 3 | Oceanfront | 2.2 | 70 | $539,000 |
MAVERICK | 1224 | 2 | 2 | Brooklyn Shores | 5 | Oceanfront | 3 | 83 | $539,000 |
NEO | 784 | 2 | 1 | Brooklyn Shores | 3 | Oceanfront | 2.2 | 70 | $439,000 |
NEO | 784 | 2 | 1 | Brooklyn Shores | 5 | Oceanfront | 3 | 83 | $439,000 |
bottom of page
