top of page
Black Rattle Lake, Brooklyn Shores & Upper Salters Lake don't have pages on Modcraft.ca yet. For more info visit https://livewatersedge.ca/
Type | sqft | Bedrooms | Bathrooms | Cottage Community | Lot # | Type Lot | Acres | Frontage | Total incl. HST |
|---|---|---|---|---|---|---|---|---|---|
FERRIS | 944 | 2 | 2 | West Bay Bluffs | 3 | Possible Oceanview (no access) | 1.7 | $339,000 | |
FERRIS | 944 | 2 | 2 | West Bay Bluffs | 4 | Possible Oceanview (no access) | 1.8 | $339,000 | |
FERRIS | 944 | 2 | 2 | West Bay Bluffs | 5 | Oceanfront (No Access) | 3.8 | 157 | $419,000 |
FERRIS | 944 | 2 | 2 | West Bay Bluffs | 7 | Oceanfront (No Access) | 3.1 | 167 | $419,000 |
MAVERICK | 1224 | 2 | 2 | Black Rattle Lake | 9 | Lakefront | 1.2 | 137 | $489,000 |
MAVERICK | 1224 | 2 | 2 | Black Rattle Lake | 10 | Lakefront | 1.4 | 180 | $499,000 |
MAVERICK | 1224 | 2 | 2 | Black Rattle Lake | 12 | Lakefront | 1.7 | 251 | $499,000 |
NEO | 784 | 2 | 1 | Black Rattle Lake | 2 | Lakefront | 1.5 | 268 | $419,000 |
NEO | 784 | 2 | 1 | Black Rattle Lake | 3 | Lakefront | 1.39 | 400 | $399,000 |
NEO | 784 | 2 | 1 | Black Rattle Lake | 7 | Lakefront | 1 | 139 | $389,000 |
NEO | 784 | 2 | 1 | Black Rattle Lake | 8 | Lakefront | 1.3 | 170 | $389,000 |
NEO | 784 | 2 | 1 | Black Rattle Lake | 9 | Lakefront | 1.2 | 137 | $389,000 |
bottom of page
