top of page
Black Rattle Lake, Brooklyn Shores & Upper Salters Lake don't have pages on Modcraft.ca yet. For more info visit https://livewatersedge.ca/
Type | sqft | Bedrooms | Bathrooms | Cottage Community | Lot # | Type Lot | Acres | Frontage | Total incl. HST |
|---|---|---|---|---|---|---|---|---|---|
NEO | 784 | 2 | 1 | Upper Salters Lake | 13 | Lakefront | 1.2 | 156 | $399,000 |
NEO | 784 | 2 | 1 | Upper Salters Lake | 14 | Lakefront | 1.2 | 154 | $399,000 |
NEO | 784 | 2 | 1 | Upper Salters Lake | 24 | Lakefront | 1.2 | 160 | $399,000 |
NEO | 784 | 2 | 1 | Upper Salters Lake | 25 | Lakefront | 1.2 | 173 | $399,000 |
NEO | 784 | 2 | 1 | Upper Salters Lake | 33 | Lake Access | 1.7 | $329,000 | |
NEO | 784 | 2 | 1 | Upper Salters Lake | 34 | Lake Access | 1.8 | $329,000 | |
NEO | 784 | 2 | 1 | Upper Salters Lake | 36 | Lake Access | 1.7 | $329,000 | |
NEO | 784 | 2 | 1 | Upper Salters Lake | 38 | Lake Access | 1.9 | $329,000 | |
NEO | 784 | 2 | 1 | Upper Salters Lake | 39 | Lake Access | 2 | $329,000 | |
NEO | 784 | 2 | 1 | Upper Salters Lake | 40 | Lake Access | 2 | $329,000 | |
FERRIS | 944 | 2 | 2 | West Bay Bluffs | 1 | Possible Oceanview (no access) | 1.7 | $339,000 | |
FERRIS | 944 | 2 | 2 | West Bay Bluffs | 2 | Possible Oceanview (no access) | 1.8 | $339,000 |
bottom of page
